Talk to an Injury Attorney Now 404-351-2711

Notable Case Recoveries

Notable Settlements & Judgments

Type of Case | Year | Recovered Amount

  • Workers' Compensation | 2020 | $750,000.00
  • Workers' Compensation | 2019 | $1,110,000.00
  • Personal Injury | 2019 | $400,000.00
  • Personal Injury | 2019 | $400,000.00
  • Personal Injury | 2018 | $350,000.00
  • Personal Injury | 2015 | $600,000.00
  • Personal Injury | 2011 | $437,500.00 
  • Workers' Compensation | 2010 | $195,388.00 
  • Workers' Compensation | 2009 | $150,000.00
  • Workers' Comepenstion | 2008 | $275,000.00
  • Worker's Compensation | 2008 | $245,000.00
  • Personal Injury | 2007 | $122,500.00
  • Personal Injury | 2006 | $100,000.00
  • Personal Injury | 2005 | $187,000.00
  • Personal Injury | 2004 | $300.000.00
  • Personal Injury | 2003 | $100,000.00
  • Personal Injury | 2001 | $225,000.00
  • Wrongful Dealth | 2000 | $1,300.000.00
  • Personal Injury | 1999 | $290,576.07
  • Premise Liabilty | 1999 | $222.000.00
  • Wrongful Dealth | 1998 | $1,000,000.00
  • Personal Injury | $2,600,000.00
  • Personal Injury | 1989 | $358,333.00

    GET A FREE CASE EVALUATION

    Each Maniscalco Law workers' compensation or personal injury client starts with a call. Our legal team reviews your case and helps you determine the next course of action. Contact us now, we're here for you.

    Menu